Iran has a rapidly growing aviation industry, and aircraft maintenance is essential to keeping the industry safe and efficient. Maintenance service providers are companies that specialize in the repair and maintenance of aircraft. In Iran, several such companies offer top-notch services to the aviation industry.
The Iranian government has been actively working to improve the aviation industry’s safety and efficiency, and maintenance service providers play a critical role in achieving this goal. As the aviation industry in Iran continues to grow, the demand for maintenance services will continue to increase. Therefore, maintenance service providers in Iran must continue to invest in their facilities and workforce to meet the growing demand.
NO | Organisation | Approval Refrence Number | Regional Office | First Issue |
---|---|---|---|---|
1 | Iran Air | IR.145.01 | TEHRAN | 08-May-14 |
2 | Kish Air | IR.145.02 | TEHRAN | 01-May-13 |
3 | FARSCO | IR.145.03 | TEHRAN | 21-May-14 |
4 | Iran Helicopter Co. | IR.145.04 | TEHRAN | 16-Mar-13 |
5 | PANHA | IR.145.05 | TEHRAN | 21-Feb-13 |
6 | Iran Airtour | IR.145.06 | TEHRAN | 01-Jul-13 |
7 | IRM | IR.145.07 | TEHRAN | 24-Jul-13 |
8 | Taban Airlines | IR.145.08 | TEHRAN | 11-Nov-13 |
9 | PASCO | IR.145.09 | TEHRAN | 10-Aug-14 |
10 | Iran Aseman Airlines | IR.145.10 | TEHRAN | 26-Aug-13 |
11 | Aram Azmoon Technical Service | IR.145.11 | TEHRAN | 12-Nov-13 |
12 | Meraj Airline | IR.145.12 | TEHRAN | 12-Nov-13 |
13 | Atrak Airline | IR.145.13 | TEHRAN | 12-Nov-13 |
14 | Karun Airlines | IR.145.14 | TEHRAN | 25-Nov-13 |
15 | TARA Helicopter Co. | IR.145.15 | TEHRAN | 17-May-14 |
16 | PARS Aviation Service Company | IR.145.16 | TEHRAN | 30-Dec-13 |
17 | Qeshm Air | IR.145.17 | TEHRAN | 22-Dec-13 |
18 | ATA Airline | IR.145.18 | TEHRAN | 05-Jan-15 |
19 | SAHA (IACI) | IR.145.19 | TEHRAN | 02-Mar-14 |
20 | Zagros Airline | IR.145.20 | TEHRAN | 21-Feb-14 |
21 | Bukavyna | IR.145.21 | UKRAIN | 06-Jul-14 |
22 | Navid Helicopter Co. | IR.145.22 | TEHRAN | 29-Aug-14 |
23 | Heli Aria Kish | IR.145.23 | TEHRAN | 15-Jun-14 |
24 | Atitech | IR.145.24 | NAPOLI | 01-Jul-14 |
25 | Caspian Airline | IR.145.25 | TEHRAN | 13-Aug-14 |
26 | SAMT | IR.145.26 | TEHRAN | 27-Dec-14 |
27 | Parsis Kish | IR.145.27 | TEHRAN | 15-Nov-14 |
28 | Shahin Ball | IR.145.28 | TEHRAN | 05-Dec-14 |
29 | Sepahan | IR.145.29 | ESFAHAN | 23-Feb-15 |
30 | Sepehr Saman | IR.145.30 | TEHRAN | 29-Apr-17 |
31 | GMF AeroAsia | IR.145.31 | JAKARTA | 07-Jul-15 |
32 | Aras Tech | IR.145.32 | TEHRAN | 20-Sep-15 |
33 | Helisuporte | IR.145.33 | Portugal | 12-Jun-16 |
34 | Sepehran | IR.145.34 | TEHRAN | 31-May-16 |
35 | Arta Kish | IR.145.35 | TEHRAN | 24-Jan-16 |
36 | C.A.T.S.C | IR.145.36 | TEHRAN | 30-Apr-16 |
37 | Pouya | IR.145.37 | TEHRAN | 22-Jul-17 |
38 | YAS | IR.145.38 | TEHRAN | 05-Jun-16 |
39 | Silk Way Technics | IR.145.39 | Baku - Azerbaijan | 03-Jul-16 |
40 | Onurair Technics | IR.145.40 | Istanbul - Turkey | 25-Jun-16 |
41 | Tehran Airline | IR.145.41 | TEHRAN | 03-Jul-16 |
42 | AeroTechnic BG | IR.145.42 | SOFIA - Bulgaria | 27-Jul-16 |
43 | Aseman Parvaz Parsine Koush Ltd. | IR.145.43 | Mehrshahr - karaj | 15-Nov-16 |
44 | Atlas Khomein Kish Air Service Co. | IR.145.44 | Mehrshahr - karaj | 05-Dec-16 |
45 | Simorgh Aviation Maintenance Development Co. | IR.145.45 | TEHRAN | 06-Dec-16 |
46 | HAITEC Aircraft Maintenance GmbH | IR.145.46 | Hahn Airport- Germany | 01-Jan-17 |
47 | Diba Energy Pegah Co. | IR.145.47 | TEHRAN | 20-Jan-17 |
48 | Saaha Airlines | IR.145.48 | TEHRAN | 06-Feb-17 |
49 | Sahand Asia Airlines | IR.145.49 | TEHRAN | 08-May-17 |
50 | A.T.N.A | IR.145.50 | TEHRAN | 31-Jul-17 |
51 | Guangzhou Hangxin Avionics Co. Ltd | IR.145.51 | Guangzhou - China | 10-Sep-17 |
52 | VALLAIR Industry | IR.145.52 | Mauguio- France | 01-Dec-17 |
53 | Pars Golden Sky | IR.145.53 | TEHRAN | 08-May-19 |
54 | Taftan Airlines | IR.145.54 | TEHRAN | 04-Feb-18 |
55 | Pars Oghyanous Kish Co.(Pars Air) | IR.145.55 | TEHRAN | 09-Dec-18 |
56 | Royaye Parvaz Company | IR.145.56 | TEHRAN | 17-Mar-18 |
57 | AVA Salamat Helicopter Company | IR.145.57 | TEHRAN | 17-Mar-18 |
58 | NEW EAS(EAS SERVICE) | IR.145.58 | Perginant, FRANCE | 19-Mar-18 |
59 | Gulf Helicopters Company | IR.145.59 | Doha - Qatar | 16-Apr-18 |
60 | Sayal Niroo Kish | IR.145.60 | Kish Island | 23-Jun-18 |
61 | Vista Turbine | IR.145.61 | TEHRAN | 07-Jul-18 |
62 | Faraz Gostar Qoqnoos | IR.145.62 | TEHRAN | 15-Jul-18 |
63 | Aram Banan Aseman | IR.145.63 | TEHRAN | 28-Aug-18 |
64 | Reserved | IR.145.64 | Reserved | |
65 | Islamic Republic Hangar (IRH) | IR.145.65 | TEHRAN | 14-Aug-18 |
66 | Sepehr Ashiyan Abi | IR.145.66 | TEHRAN | 04-Sep-18 |
67 | Servo Hydraulic Pouya | IR.145.67 | TEHRAN | 04-Sep-18 |
68 | Varesh Airlines | IR.145.68 | TEHRAN | 12-Sep-18 |
69 | Meshkin Part Kish | IR.145.69 | TEHRAN | 08-Oct-18 |
70 | Iran Aircraft Manufacturing Co.(HESA) | IR.145.70 | TEHRAN | 23-Oct-18 |
We can give you more information about these maintenance service providers such as Expire Date, Remaining Days, MOE Revision Date, MOE Issue/Rev, Rating and contact information and etc. Fill the form in this page and submit your request.
One such company is Aseman Airlines Technical and Engineering Services Company, ATESCO. Founded in 1993, ATESCO has become a leading provider of maintenance services in Iran. The company’s services include heavy maintenance, line maintenance, engine overhaul, and avionics maintenance. ATESCO’s state-of-the-art facilities and highly trained technicians ensure that aircraft are maintained to the highest standards. Another notable maintenance service provider in Iran is Iran Air Maintenance and Engineering Company (IAMECO). Founded in 1962, IAMECO has provided maintenance services to Iran’s aviation industry for over half a century. The company’s services include airframe, engine, and avionics maintenance. IAMECO also offers a range of training programs for technicians and engineers to keep their skills up to date with the latest industry standards. In addition to these companies, there are many other maintenance service providers in Iran, including Payam Aviation Services Company, Taban Air Maintenance, Engineering Company, and Iran Airtour Airlines Maintenance and Engineering Company. Maintenance service providers in Iran are vital to the country’s aviation industry’s success. Companies like ATESCO and IAMECO provide top-quality maintenance services that ensure aircraft are safe and efficient. As the aviation industry grows in Iran, the demand for maintenance services will continue to increase. Companies must continue to invest in their facilities and workforce to meet this demand.